<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oeery Toys And Games &#187; stock</title>
	<atom:link href="http://www.oeery.com/tag/stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oeery.com</link>
	<description>Oeery Toys And Games</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:37:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>This Stock Is the No. 1 Buy in Long-Lasting Goods</title>
		<link>http://www.oeery.com/toys/this-stock-is-the-no-1-buy-in-long-lasting-goods/</link>
		<comments>http://www.oeery.com/toys/this-stock-is-the-no-1-buy-in-long-lasting-goods/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 09:12:01 +0000</pubDate>
		<dc:creator>oeery</dc:creator>
				<category><![CDATA[Toys]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.oeery.com/toys/this-stock-is-the-no-1-buy-in-long-lasting-goods/</guid>
		<description><![CDATA[Why this crowd is different Jumping into a stock because your rich neighbor did, or because you heard about it from your friend's uncle who used to work on Wall Street, or because CNBC has been talking about it nonstop is a recipe for disaster. View full post on Toy News This Stock Is the [...]<p><a href="http://www.oeery.com/toys/this-stock-is-the-no-1-buy-in-long-lasting-goods/">This Stock Is the No. 1 Buy in Long-Lasting Goods</a> is a post from: <a href="http://www.oeery.com">Oeery Toys And Games</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Why this crowd is different Jumping into a stock because your rich neighbor did, or because you heard about it from your friend's uncle who used to work on Wall Street, or because CNBC has been talking about it nonstop is a recipe for disaster.</p>
<p>View full post on <a href="http://www.topix.com/business/toys/2010/08/this-stock-is-the-no-1-buy-in-long-lasting-goods?fromrss=1">Toy News</a></p>
<p><a href="http://www.oeery.com/toys/this-stock-is-the-no-1-buy-in-long-lasting-goods/">This Stock Is the No. 1 Buy in Long-Lasting Goods</a> is a post from: <a href="http://www.oeery.com">Oeery Toys And Games</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oeery.com/toys/this-stock-is-the-no-1-buy-in-long-lasting-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hasbro stock may still have upside-Barron&#8217;s</title>
		<link>http://www.oeery.com/toys/hasbro-stock-may-still-have-upside-barrons/</link>
		<comments>http://www.oeery.com/toys/hasbro-stock-may-still-have-upside-barrons/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:05:11 +0000</pubDate>
		<dc:creator>oeery</dc:creator>
				<category><![CDATA[Toys]]></category>
		<category><![CDATA[Hasbro]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.oeery.com/toys/hasbro-stock-may-still-have-upside-barrons/</guid>
		<description><![CDATA[Hasbro Inc shares might be near a 52-week high, but they could rise even more as the U.S. toymaker becomes more of a global player and transforms its business model to reach buyers through stores, television, movies and other media, according to Barron's. Moreover, Hasbro also has a manageable debt load, a strong cash position [...]<p><a href="http://www.oeery.com/toys/hasbro-stock-may-still-have-upside-barrons/">Hasbro stock may still have upside-Barron&#8217;s</a> is a post from: <a href="http://www.oeery.com">Oeery Toys And Games</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Hasbro Inc shares might be near a 52-week high, but they could rise even more as the U.S. toymaker becomes more of a global player and transforms its business model to reach buyers through stores, television, movies and other media, according to Barron's. Moreover, Hasbro also has a manageable debt load, a strong cash position and has made inroads ...</p>
<p>View full post on <a href="http://www.topix.com/business/toys/2010/03/hasbro-stock-may-still-have-upside-barrons?fromrss=1">Toy News</a></p>
<p><a href="http://www.oeery.com/toys/hasbro-stock-may-still-have-upside-barrons/">Hasbro stock may still have upside-Barron&#8217;s</a> is a post from: <a href="http://www.oeery.com">Oeery Toys And Games</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oeery.com/toys/hasbro-stock-may-still-have-upside-barrons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy Companies, Which Stock Should You Buy?</title>
		<link>http://www.oeery.com/toys/toy-companies-which-stock-should-you-buy/</link>
		<comments>http://www.oeery.com/toys/toy-companies-which-stock-should-you-buy/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 03:08:11 +0000</pubDate>
		<dc:creator>oeery</dc:creator>
				<category><![CDATA[Toys]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[hasbro inc.]]></category>
		<category><![CDATA[jakks pacific]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.oeery.com/toys/toy-companies-which-stock-should-you-buy/</guid>
		<description><![CDATA[Toy Company Stocks: Mattel Inc. , Hasbro Inc. , Jakks Pacific , or RC2 Corporation - Which Stock Should You Buy? Toy companies are consistent cash flow generators. View full post on Toy News Toy Companies, Which Stock Should You Buy? is a post from: Oeery Toys And Games<p><a href="http://www.oeery.com/toys/toy-companies-which-stock-should-you-buy/">Toy Companies, Which Stock Should You Buy?</a> is a post from: <a href="http://www.oeery.com">Oeery Toys And Games</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Toy Company Stocks: Mattel Inc. , Hasbro Inc. , Jakks Pacific , or RC2 Corporation - Which Stock Should You Buy? Toy companies are consistent cash flow generators.</p>
<p>View full post on <a href="http://www.topix.com/business/toys/2010/01/toy-companies-which-stock-should-you-buy?fromrss=1">Toy News</a></p>
<p><a href="http://www.oeery.com/toys/toy-companies-which-stock-should-you-buy/">Toy Companies, Which Stock Should You Buy?</a> is a post from: <a href="http://www.oeery.com">Oeery Toys And Games</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oeery.com/toys/toy-companies-which-stock-should-you-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSX reviews Mega Brand stock for delisting</title>
		<link>http://www.oeery.com/toys/tsx-reviews-mega-brand-stock-for-delisting/</link>
		<comments>http://www.oeery.com/toys/tsx-reviews-mega-brand-stock-for-delisting/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:09:39 +0000</pubDate>
		<dc:creator>oeery</dc:creator>
				<category><![CDATA[Toys]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Mega]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.oeery.com/toys/tsx-reviews-mega-brand-stock-for-delisting/</guid>
		<description><![CDATA[The Toronto Stock Exchange said it's reviewing shares in toymaker Mega Brands Inc. View full post on Toy News TSX reviews Mega Brand stock for delisting is a post from: Oeery Toys And Games<p><a href="http://www.oeery.com/toys/tsx-reviews-mega-brand-stock-for-delisting/">TSX reviews Mega Brand stock for delisting</a> is a post from: <a href="http://www.oeery.com">Oeery Toys And Games</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Toronto Stock Exchange said it's reviewing shares in toymaker Mega Brands Inc.</p>
<p>View full post on <a href="http://www.topix.com/business/toys/2010/01/tsx-reviews-mega-brand-stock-for-delisting?fromrss=1">Toy News</a></p>
<p><a href="http://www.oeery.com/toys/tsx-reviews-mega-brand-stock-for-delisting/">TSX reviews Mega Brand stock for delisting</a> is a post from: <a href="http://www.oeery.com">Oeery Toys And Games</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oeery.com/toys/tsx-reviews-mega-brand-stock-for-delisting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

